FLYPOWER LiFePO4 Battery
FLYPOWER 12V 100Ah 120Ah 200Ah LiFePO4 Battery 1200Wh CCA 600A Built-in BMS Lithium iron Phosphate Battery 12V For RV Campers Golf Cart Solar Energy
Mechanical And Dimensions: | |
Length | 352/332±3mm |
Width | 174/176±3mm |
Height | 190/220±3mm |
Weight | About 11kg/14kg/22kg |
Nominal Voltage | 12V |
Operating voltage range | 10V-14.6V |
Nominal Capacity | 100Ah/120Ah/200Ah |
Continuous Current Rating | More than 300A |
Maximum Current Rating | More than 600A |
General: | |
Terminal | M8 |
Case Material | ABS |
Handles | Yes |
IP Rating | IP67 |
Battery Type | LFP |
Duration At Maximum current | 7.5 Second |
Short Circuit Protection | Yes |
Maximum Charge Current | Less than 50A |
Charging temperature | 0℃-45℃ |
Discharge temperature | -20℃-60℃ |
Storage temperature | -20℃-45℃ |
Battery storage period | 90% Power 6 months |
Life And Warranty: | Cycles |
Cycle LiFe @ 0.5C, 25℃, 100% DOD | 3500 |
Cycle LiFe @ 0.5C, 25℃, 80% DOD | 7000 |
Cycle LiFe @ 0.5C, 25℃, 50% DOD | 13000 |
Warranty(Cell, BMS And Battery | 2 Years |
Protection: | |
Over Voltage Cut-off Protection | Yes |
Under Voltage Cut-Off Protection | Yes |
Over Temperature Cut-Off Protection | Yes |
Low-Temperature Cut-Off Protection | Yes |
Short Circuit Protection | Yes |
Thermal Switch | Yes |
Cell Balancing | Yes |
Certification: | |
CE Mark | Yes |
ROHS | Yes |
UN38.3 | Yes |
UL 94 V-0 | Yes, For BMS And Case |


FLYPOWER is a very professional manufacture of lithium/LiFePO4 batteries since 2004, accept customized, any other requirements, just let us know, we can meet all your requirements (the capacity/voltage / size/discharge current ) and we have local warehouses in USA/Canada/Germany/Japan/Russia to give you the fast shipping method